Fortress Power Avalon HV Pro ESS with Smart Energy Panel, 11.4kW Inverter, 19.6kWh (4 x 4.9kWh Batteries), 200 A Transfer Switch
Fortress Power Avalon HV Pro ESS with Smart Energy Panel, 11.4kW Inverter, 19.6kWh (4 x 4.9kWh Batteries), 200 A Transfer Switch
A scalable energy storage solution designed to enhance energy efficiency and provide reliable backup power for your home.
SKU:
Avalon HV Pro ESS 11.4kW 19.6kWh
Categories: All-In-One Energy Storage Systems, Energy Efficiency, Fortress Power, North America, Residential, Solar, Storage solutions
Tags: Avalon HV Pro, Energy Storage Solution, Whole Home Backup
DESCRIPTION
SPECIFICATIONS
DOCUMENTS
VIDEOS
REVIEWS
DESCRIPTION
Fortress power Avalon HV Pro ESS 11.4kW 19.6kWh is a comprehensive energy storage solution is designed to provide high-efficiency backup power with scalability to meet future needs. Its user-friendly interface ensures easy control and monitoring, while its modular construction allows for straightforward upgrades. Whether for new installations or retrofits, this system offers a reliable and adaptable approach to securing your home’s energy.
Maintain control of your large and small appliances. Plus, monitor how your system is working.
Convert DC energy from your solar panels to AC energy to serve your home needs.
Stores your energy, providing you safety and security during a power outage.
S
Fortress Power Avalon HV Pro ESS 11.4kW 19.6kWh Features
Scalable to support future growth
Easily expand the system as your energy needs increase, ensuring long-term power security.High-efficiency inverter
Delivers optimized energy conversion, reducing waste and maximizing system performance.Smart load management
Efficiently distributes power to critical circuits during outages, extending battery life.Indoor/outdoor installation flexibility
Durable design suited for a range of environments, ensuring reliable operation.Advanced safety features
Includes comprehensive protection systems to ensure safe and efficient operation.S
How it works
The Fortress Power Avalon HV Pro ESS 11.4kW 19.6kWh is truly an all-in-one, wholehome backup system. The system combines a hybrid inverter, high-voltage battery, and a smart energy panel.Smart Energy Panel
HV Inverter
HV Battery
SPECIFICATIONS
Fortress Power Avalon HV Pro ESS 11.4kW 19.6kWh
AVALON HV INVERTER | |
DC Input (PV) | |
Model | AV-INV-081423-11.4 |
Max. Input Voltage | 600 V |
Rated Voltage | 380 V |
Start-Up Voltage | 80 V |
MPPT Voltage Range | 80 – 520 V A |
Max. Input Current Per String | 16 A |
Max. Short Circuit Current Per String | 25.6 A |
Number Of MPPTs/Number Of Strings Per MPPT | 4/1 |
AC Output | |
Rated Output Power | 11.4 kW |
Max. Apparent Output Power (Grid) | 11.4 kVa |
Max. Apparent Output Power (Off-Grid) | 18.2 kVa, 10 sec |
Back-Up Switch Time | <10 ms |
Rated Output Voltage (L1-L2) | 240 V |
Rated Output Voltage (L1/L2-N) | 120 V |
Ac Output Voltage Range | 211 – 264 V |
Rated Frequency | 60 Hz |
Frequency Range | 55 – 65 Hz |
Rated Output Current | 47.5 A |
Max. Output Current (Grid) | 47.5 A |
Max. Output Overcurrent Protection, 10 sec (off-Grid) | 76 A |
Max. Allowance Phase Configurations | 100% |
Backup Support Configurations | whole-home and dedicated loads |
Power Factor | >0.99 (0.8 leading – 0.8n lagging) |
THD | <3% |
AC Input (Grid) | |
Input Voltage Range | 211 – 264 V |
Max. Input Current | 71.3 A |
Frequency Range | 58.8 – 61.2 Hz |
Efficiency | |
PV Max. Efficiency | 97.60% |
PV CEC Efficiency | 97.20% |
Battery Charged by PV Max. Efficiency | 98.50% |
Battery Charged/Discharged to AC Max. Efficiency | 97.00% |
Protection | |
Ground Fault Detection | Yes |
Residual (Leakage) Current Detection | Yes |
Integrated AFCI (DC Arc-Fault Circuit Protection) | Yes |
Dc Reverse-Polarity Protection | Yes (PV only) |
Rapid Shutdown NEC 2017 | integrated sunspec-certified transmitter |
RSD Receiver | APSmart |
Manual Inverter Bypass Switch | Yes |
Energy Storage | |
Battery voltage range | 120-500 V |
Maximum Charge/Discharge Current | 50 A |
Battery Communication | CAN/RS485 |
General Data | |
Dimensions (W*H*D) | 221.87*34.88*8.62 in (555.5*866*219mm) |
Weight | 89.59 Ibs (40.64 kgs) |
Mounting | wall mount |
Topology ** | transformerless |
Operation Temperature Range | -13 °F to 140 °F (-25°C to 60°C) |
Ingress Protection | TYPE 4X (IP66) |
Noise Emission | <30 dB(A) |
Cooling Method | natural convection |
Max. Operation Altitude | 13,120 h (4000m) |
Compliance | UL 1741, UL 1741 SA, UL 1741 SB, UL9540, IEEE 1547-2018, IEEE, 1547.1-2020, UL 1699B, UL 1998, California Rule 21, HECO Rule 14H, NEC 690.12-2020, CAN/CSA C22.2107.1-1, FCC Part 15 Class B |
Generator Support | Yes |
AVALON HV BMS & BATTERY | |
Model No | AV-BATT-081423-4 |
Battery Modules | 4 |
Nominal Voltage (V) | 192 |
Operation Voltage Range (V) | 159 ~ 210 |
Nominal Capacity (Ah) | 102 |
Nominal Energy (Kwh) | 19.6 |
Nominal Charge/Discharge Current (A) | 50 |
Maximum Units In Parallel | 4 |
Warranty (Years) | 10 |
Cycle Life @ EOL 70% | 8000 |
Communication Protocol | CAN |
Weight | 392.4 lbs (178 kg) |
Dimensions | 43 x 34.72 x 10.96 in (1092 x 881.8 x 278.4 mm) |
Ingress Protection | IP65 |
Operation Temperature Charge | 0°C to 50°C |
Operation Temperature Discharge | -20°C to 55°C |
Certifications | UL1973, UL9540. UL9540A, CEC, SGIP, AC156 |
Transportation Classification | UN3480, Class 9 |
AVALON SMART ENERGY PANEL | |
Performance | |
Model | AV-EP-081423 |
AC Voltage | 120/240 V |
Feed-in Type | Split Phase |
Grid Frequency | 50/60 Hz |
Current Rating | 200 A |
Max Input Short Circuit Current | 10 kA |
Overcurrent Protection Device | 100 – 200A; service entrance rated |
Ac Meter | non-RGM is standard, Revenue Grade Meter is optional |
Primary Connectivity | ethernet / wifi / bluetooth |
User Interface | Fortress App |
Backup Transition | automatic transfer for backup |
Expandability | supports up to 3 Avalon HV hybrid inverters, up to 35 kW load |
Warranty | 10 years |
Mechanical | |
Dimensions | 35.4 x 22.2 x 9.45in (900 x 565 x 240mm) |
Weight | 55 lbs (25 kg) |
Mounting Options | wall mount |
Electrical Connections | |
Smart Load Control | 12 positions. Control up to 12 single phase loads, 6 split phase loads, or any combination, up to 50A |
Smart Load Control Modes | automatic, scheduled, or manual control |
Ev Charging Smart Load Provision | up to 50A |
Ac Coupling Smart Load Provision | up to 50A |
Generator Smart Load Provision | up to 50A |
Non-Backup Lug Connections | included |
Environmental | |
Operating Temperature | -4 °F to 122 °F (-20C to 50C) |
Operating Humidity | up to 100% condensing |
Maximum Elevation | 3000m (9,843 ft) |
Environment | indoor and outdoor rated |
Enclosure Type | NEMA 3R |
Compliance & Certificates | |
Certifications | UL67, UL1741 PCS, UL869A, UL916 |
Emissions | FCC Part 15, ICES 003 |
Accessories (not included, unless otherwise noted) | |
Main Breaker | Eaton CSR2200N, 2pole/200A/25kAIC |
PCS Inverter Grid Breaker (Included) | NDB2T-63, 2pole/200A/25kAIC |
PCS Inverter Backup Breaker | Eaton BR260orBR2125, 1or2or3pole/60Aor125A/25kAIC |
Other System Components (EV, AC Coupled Inverter, Generator) | based on component spec |
Hold Down Kit | Eaton X-IQ-NA-HD-200A with screws |
DOCUMENTS
Fortress Power Avalon ESS Homeowner Flyer
Fortress Power Avalon ESS Specsheet
Fortress Power Avalon ESS User Manual
Fortress Power Avalon ESS Warranty
Avalon Parallel Configuration Guide for PCS and BMS
Avalon-System-Certifications-March-2024-Fortress-Power
Avalon Inverter Certifications
VIDEOS
VIDEO 1
VIDEO 2
VIDEO 3
VIDEO 1
VIDEO 2
VIDEO 3
REVIEWS
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.